BAGEL NUTRITIONAL ANALYSIS

Figures are based on a 4.5 ounce serving (one bagel) made with freshly-made (not frozen) dough.


Bagel Flavour
Apple Cinnamon Oat Bran 307 8.1 65.8 1.3 3.8 0.0 396
Apple Cinnamon 353 7.8 75.0 2.5 3.0 0.0 439
Banana Nut 324 8.7 64.7 3.4 2.9 0.0 421
Blueberry 305 7.4 67.3 1.2 2.9 0.0 380
Carrot Pineapple 303 7.6 66.6 0.7 3.0 0.0 391
Carrot Raisin 337 8.5 74.0 0.8 3.4 0.0 462
Cheddar & Jalapeno 331 10.3 63.5 4.0 2.8 9.6 617
Cheddar Herb 345 11.2 65.0 4.5 2.8 10.0 538
Cheddar Swiss 344 11.0 65.0 4.4 2.7 11.0 488
Chocolate Banana 375 9.2 79.0 2.4 3.4 0.0 489
Chocolate Chip 383 8.3 76.0 5.1 3.4 0.0 401
Cinnamon 385 8.0 76.0 5.5 2.6 0.0 398
Cinnamon Raisin 339 8.6 74.6 0.8 3.2 0.0 429
Cranberry 371 8.8 82.0 0.9 3.0 0.0 438
Cranberry Nut 340 8.2 67.4 4.2 3.1 0.0 380
Dill 327 9.2 70.5 0.9 3.0 0.0 512
Egg 331 9.4 70.0 1.5 3.2 9.3 462
Everything 339 9.6 71.6 1.6 3.1 0.0 640
Flax and Honey 355 12.0 58.0 8.4 8.6 0.0 535
Flax and Sour 341 11.0 62.0 5.5 7.0 0.0 326
Garlic 343 9.8 74.0 0.9 3.0 0.0 472
Honey Raisin Multigrain 345 9.9 68.0 3.7 4.9 0.0 423
Hot Cross 352 8.3 72.6 0.8 3.1 0.0 157
Maple 379 8.2 74.0 5.6 2.5 0.0 411
Marble 323 9.0 70.2 0.8 2.9 0.0 469
Muesli 374 11.0 69.0 6.0 6.5 0.0 430
Multi Grain 340 11.0 65.0 4.8 4.8 0.0 637
Nutmeg 380 8.5 72.0 6.4 4.1 0.0 397
Onion 334 9.3 72.3 0.9 3.1 0.0 471
Pesto 344 12.0 66.0 3.2 2.2 2.0 886
Plain 326 9.1 70.4 0.9 2.9 0.0 471
Poppy Seed 349 9.8 71.1 2.9 3.1 0.0 472
Pumpernickel 318 10.0 69.5 1.6 3.5 0.0 458
Salt 326 9.1 70.4 0.9 2.9 0.0 3668
Sesame Seed 355 10.2 70.8 3.5 3.2 0.0 472
Sour Dough 323 9.5 69.0 1.0 3.0 0.0 380
Spinach 290 8.4 62.0 0.9 3.4 0.0 1550
Sun Dried Tomato 319 9.4 66.0 2.0 3.3 0.0 682
Whole Wheat 322 9.4 69.0 1.0 4.6 0.0 455



Home   |   What's New?   |   Franchise  |   Photos   |   Catering & Wholesale
Store Locations  |   Email  |   Order  |   Contact Information